<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What&#8217;s wrong with Google Analytics?</title>
	<atom:link href="http://www.365questions.org/2007/05/25/whats-wrong-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.365questions.org/2007/05/25/whats-wrong-with-google-analytics/</link>
	<description>about online creativity.</description>
	<pubDate>Thu, 08 Jan 2009 12:07:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: JFB</title>
		<link>http://www.365questions.org/2007/05/25/whats-wrong-with-google-analytics/#comment-18489</link>
		<dc:creator>JFB</dc:creator>
		<pubDate>Fri, 25 May 2007 08:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.365questions.org/2007/05/25/whats-wrong-with-google-analytics/#comment-18489</guid>
		<description>It's still good, and it's free.. But the hourly report missing is really annoying.</description>
		<content:encoded><![CDATA[<p>It&#8217;s still good, and it&#8217;s free.. But the hourly report missing is really annoying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinksy</title>
		<link>http://www.365questions.org/2007/05/25/whats-wrong-with-google-analytics/#comment-18487</link>
		<dc:creator>Pinksy</dc:creator>
		<pubDate>Fri, 25 May 2007 08:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.365questions.org/2007/05/25/whats-wrong-with-google-analytics/#comment-18487</guid>
		<description>I got swept away by your enthusiasm!</description>
		<content:encoded><![CDATA[<p>I got swept away by your enthusiasm!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
