<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s wrong with Google Analytics?</title>
	<atom:link href="http://www.365questions.org/2007/05/25/whats-wrong-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.365questions.org/2007/05/25/whats-wrong-with-google-analytics/</link>
	<description>about online creativity.</description>
	<lastBuildDate>Sat, 17 Jul 2010 10:39:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Slawa</title>
		<link>http://www.365questions.org/2007/05/25/whats-wrong-with-google-analytics/comment-page-1/#comment-178680</link>
		<dc:creator>Slawa</dc:creator>
		<pubDate>Fri, 13 Feb 2009 10:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.365questions.org/2007/05/25/whats-wrong-with-google-analytics/#comment-178680</guid>
		<description>Hi,

you can&#039;t possibly beat the Analytics anyway, but for unsatisfied people there is a new PHP project where you can query the log files by SQL queries:
http://code.google.com/p/blackboxanalysis/</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>you can&#8217;t possibly beat the Analytics anyway, but for unsatisfied people there is a new PHP project where you can query the log files by SQL queries:<br />
<a href="http://code.google.com/p/blackboxanalysis/">http://code.google.com/p/blackboxanalysis/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JFB</title>
		<link>http://www.365questions.org/2007/05/25/whats-wrong-with-google-analytics/comment-page-1/#comment-18489</link>
		<dc:creator>JFB</dc:creator>
		<pubDate>Fri, 25 May 2007 08:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.365questions.org/2007/05/25/whats-wrong-with-google-analytics/#comment-18489</guid>
		<description>It&#039;s still good, and it&#039;s free.. But the hourly report missing is really annoying.</description>
		<content:encoded><![CDATA[<p>It&#8217;s still good, and it&#8217;s free.. But the hourly report missing is really annoying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinksy</title>
		<link>http://www.365questions.org/2007/05/25/whats-wrong-with-google-analytics/comment-page-1/#comment-18487</link>
		<dc:creator>Pinksy</dc:creator>
		<pubDate>Fri, 25 May 2007 08:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.365questions.org/2007/05/25/whats-wrong-with-google-analytics/#comment-18487</guid>
		<description>I got swept away by your enthusiasm!</description>
		<content:encoded><![CDATA[<p>I got swept away by your enthusiasm!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
