<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Analytics gone zombie?</title>
	<atom:link href="http://www.365questions.org/2007/05/23/google-analytics-gone-zombie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.365questions.org/2007/05/23/google-analytics-gone-zombie/</link>
	<description>about online creativity.</description>
	<pubDate>Thu, 08 Jan 2009 16:33:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: 365questions.org &#187; Blog Archive &#187; What&#8217;s wrong with Google Analytics?</title>
		<link>http://www.365questions.org/2007/05/23/google-analytics-gone-zombie/#comment-18461</link>
		<dc:creator>365questions.org &#187; Blog Archive &#187; What&#8217;s wrong with Google Analytics?</dc:creator>
		<pubDate>Thu, 24 May 2007 23:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.365questions.org/2007/05/23/google-analytics-gone-zombie/#comment-18461</guid>
		<description>[...] When Analytics were down the other day, I found this post from Jeffrey Veen, the leading developer, explaining the new interface, and - that&#8217;s the beauty of blogs - an extraordinary rich debate in the comments from pros and cons of the new interface (congrats to Jeff for letting negative feedbacks have their say) : here is a quick list of the main complaints that have been made in these comments : [...]</description>
		<content:encoded><![CDATA[<p>[...] When Analytics were down the other day, I found this post from Jeffrey Veen, the leading developer, explaining the new interface, and - that&#8217;s the beauty of blogs - an extraordinary rich debate in the comments from pros and cons of the new interface (congrats to Jeff for letting negative feedbacks have their say) : here is a quick list of the main complaints that have been made in these comments : [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Powell</title>
		<link>http://www.365questions.org/2007/05/23/google-analytics-gone-zombie/#comment-18449</link>
		<dc:creator>James Powell</dc:creator>
		<pubDate>Thu, 24 May 2007 20:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.365questions.org/2007/05/23/google-analytics-gone-zombie/#comment-18449</guid>
		<description>Yeah i'm having the same problem. Some one split beer on the server.

James
http://www.thepowellblog.com</description>
		<content:encoded><![CDATA[<p>Yeah i&#8217;m having the same problem. Some one split beer on the server.</p>
<p>James<br />
<a href="http://www.thepowellblog.com" rel="nofollow">http://www.thepowellblog.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi Gupta</title>
		<link>http://www.365questions.org/2007/05/23/google-analytics-gone-zombie/#comment-18337</link>
		<dc:creator>Ravi Gupta</dc:creator>
		<pubDate>Thu, 24 May 2007 02:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.365questions.org/2007/05/23/google-analytics-gone-zombie/#comment-18337</guid>
		<description>Glad to hear that analytics is working again, i usually use two counters for this reason. I use both Google Analytics, and Statcounter because on occasion one or the other counter will go down.</description>
		<content:encoded><![CDATA[<p>Glad to hear that analytics is working again, i usually use two counters for this reason. I use both Google Analytics, and Statcounter because on occasion one or the other counter will go down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JFB</title>
		<link>http://www.365questions.org/2007/05/23/google-analytics-gone-zombie/#comment-18297</link>
		<dc:creator>JFB</dc:creator>
		<pubDate>Wed, 23 May 2007 20:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.365questions.org/2007/05/23/google-analytics-gone-zombie/#comment-18297</guid>
		<description>It's back. 886 visitors yesterday, 1 496 page views. What a relief..</description>
		<content:encoded><![CDATA[<p>It&#8217;s back. 886 visitors yesterday, 1 496 page views. What a relief..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JFB</title>
		<link>http://www.365questions.org/2007/05/23/google-analytics-gone-zombie/#comment-18292</link>
		<dc:creator>JFB</dc:creator>
		<pubDate>Wed, 23 May 2007 19:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.365questions.org/2007/05/23/google-analytics-gone-zombie/#comment-18292</guid>
		<description>Apparently, today's stats are back. Half of  yesterday is still missing though.</description>
		<content:encoded><![CDATA[<p>Apparently, today&#8217;s stats are back. Half of  yesterday is still missing though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JFB</title>
		<link>http://www.365questions.org/2007/05/23/google-analytics-gone-zombie/#comment-18291</link>
		<dc:creator>JFB</dc:creator>
		<pubDate>Wed, 23 May 2007 19:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.365questions.org/2007/05/23/google-analytics-gone-zombie/#comment-18291</guid>
		<description>Hi Krishna, 
I am pretty sure now every one using Google analytics has the issue..</description>
		<content:encoded><![CDATA[<p>Hi Krishna,<br />
I am pretty sure now every one using Google analytics has the issue..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna Kumar</title>
		<link>http://www.365questions.org/2007/05/23/google-analytics-gone-zombie/#comment-18287</link>
		<dc:creator>Krishna Kumar</dc:creator>
		<pubDate>Wed, 23 May 2007 19:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.365questions.org/2007/05/23/google-analytics-gone-zombie/#comment-18287</guid>
		<description>I am having the same problem. No data for 24 hours now.</description>
		<content:encoded><![CDATA[<p>I am having the same problem. No data for 24 hours now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
